Fees
Course Fees 2010/11
General English Courses
| Hours per week | Number of weeks | 2 terms | 3 terms / 1 year | ||||
| 1 term | |||||||
| 2 | 4 | 6 | 10 | 12 | |||
| 6 Part-time | 60 | 120 | 175 | 285 | 299 | ||
| 9 Part-time | 90 | 180 | 262 | 385 | 399 | ||
| 12 Part-time | 120 | 240 | 350 | 570 | 580 | ||
| 15 Full-time | 120 | 240 | 360 | 599 | 599 | 1199 | 1799 |
English For Business
| Hours per week | Number of weeks | ||||
| 1 term | |||||
| 2 | 4 | 6 | 10 | 12 | |
| 3 Part-time | 40 | 80 | 115 | 185 | 199 |
English for Business can also be studied as part of a 9 or 15 hr course.
IELTS
| Hours per week | Number of weeks | ||||
| 1 term | |||||
| 2 | 4 | 6 | 10 | 12 | |
| 6 Part-time | 75 | 135 | 190 | 305 | 325 |
IELTS can also be studied as part of a 9 or 15 hr course.
Examination Courses
Prices as for General English courses